Loading live candles…
Recent Trades
| Price (USD) | Size (UNI) | Time |
|---|---|---|
| 14.31 | 0.9698 | 02:02:37 |
| 14.32 | 0.211 | 02:02:29 |
| 14.33 | 0.4442 | 02:02:21 |
| 14.31 | 1.1488 | 02:02:13 |
| 14.33 | 1.045 | 02:02:05 |
| 14.33 | 0.0701 | 02:01:57 |
| 14.31 | 1.3176 | 02:01:49 |
| 14.32 | 0.4995 | 02:01:41 |
| 14.33 | 0.1771 | 02:01:33 |
| 14.31 | 0.6019 | 02:01:25 |
| 14.33 | 0.5845 | 02:01:17 |
| 14.31 | 0.3557 | 02:01:09 |
| 14.31 | 0.6121 | 02:01:01 |
| 14.31 | 0.7275 | 02:00:53 |
| 14.31 | 0.303 | 02:00:45 |
| 14.32 | 0.6875 | 02:00:37 |
| 14.31 | 0.1319 | 02:00:29 |
| 14.33 | 0.0683 | 02:00:21 |
| 14.32 | 0.6424 | 02:00:13 |
| 14.32 | 1.2501 | 02:00:05 |
| 14.31 | 1.2557 | 01:59:57 |
| 14.32 | 0.1915 | 01:59:49 |
| 14.32 | 0.1801 | 01:59:41 |
| 14.33 | 0.603 | 01:59:33 |
| 14.32 | 0.7453 | 01:59:25 |
| 14.31 | 0.7499 | 01:59:17 |
| 14.33 | 0.5607 | 01:59:09 |
| 14.31 | 0.7684 | 01:59:01 |
| 14.33 | 1.1086 | 01:58:53 |
| 14.33 | 0.5552 | 01:58:45 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 UNI = $14.32 USDT
Sign in to view your orders.