Loading live candles…
Recent Trades
| Price (USD) | Size (UNI) | Time |
|---|---|---|
| 14.31 | 1.0234 | 04:56:19 |
| 14.32 | 0.4873 | 04:56:11 |
| 14.31 | 0.2765 | 04:56:03 |
| 14.33 | 0.6148 | 04:55:55 |
| 14.32 | 0.914 | 04:55:47 |
| 14.32 | 0.3166 | 04:55:39 |
| 14.33 | 0.4211 | 04:55:31 |
| 14.31 | 0.0759 | 04:55:23 |
| 14.32 | 0.5261 | 04:55:15 |
| 14.31 | 0.1376 | 04:55:07 |
| 14.32 | 1.2932 | 04:54:59 |
| 14.31 | 0.2657 | 04:54:51 |
| 14.31 | 1.4622 | 04:54:43 |
| 14.32 | 0.3005 | 04:54:35 |
| 14.33 | 1.0751 | 04:54:27 |
| 14.31 | 1.4511 | 04:54:19 |
| 14.31 | 1.2524 | 04:54:11 |
| 14.33 | 0.4598 | 04:54:03 |
| 14.33 | 0.7342 | 04:53:55 |
| 14.31 | 1.2927 | 04:53:47 |
| 14.32 | 0.6277 | 04:53:39 |
| 14.33 | 1.3437 | 04:53:31 |
| 14.31 | 0.9446 | 04:53:23 |
| 14.33 | 0.4182 | 04:53:15 |
| 14.33 | 0.5918 | 04:53:07 |
| 14.32 | 1.2584 | 04:52:59 |
| 14.31 | 0.4821 | 04:52:51 |
| 14.33 | 1.2006 | 04:52:43 |
| 14.33 | 0.5534 | 04:52:35 |
| 14.33 | 0.2048 | 04:52:27 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 UNI = $14.32 USDT
Sign in to view your orders.