Recent Trades
| Price (USD) | Size (UNI) | Time |
|---|---|---|
| 14.31 | 0.5879 | 15:08:52 |
| 14.31 | 1.0209 | 15:08:44 |
| 14.32 | 1.0677 | 15:08:36 |
| 14.31 | 0.4918 | 15:08:28 |
| 14.32 | 0.811 | 15:08:20 |
| 14.32 | 1.217 | 15:08:12 |
| 14.33 | 1.3541 | 15:08:04 |
| 14.32 | 0.084 | 15:07:56 |
| 14.33 | 1.4056 | 15:07:48 |
| 14.33 | 1.0163 | 15:07:40 |
| 14.31 | 0.9578 | 15:07:32 |
| 14.33 | 1.0705 | 15:07:24 |
| 14.33 | 0.0835 | 15:07:16 |
| 14.31 | 0.0389 | 15:07:08 |
| 14.32 | 0.6816 | 15:07:00 |
| 14.32 | 0.4761 | 15:06:52 |
| 14.32 | 1.468 | 15:06:44 |
| 14.31 | 0.3519 | 15:06:36 |
| 14.31 | 1.125 | 15:06:28 |
| 14.32 | 0.8004 | 15:06:20 |
| 14.32 | 1.1449 | 15:06:12 |
| 14.32 | 0.2567 | 15:06:04 |
| 14.33 | 1.2403 | 15:05:56 |
| 14.32 | 1.2093 | 15:05:48 |
| 14.32 | 0.2769 | 15:05:40 |
| 14.32 | 1.3175 | 15:05:32 |
| 14.32 | 0.4129 | 15:05:24 |
| 14.31 | 1.5012 | 15:05:16 |
| 14.33 | 0.1966 | 15:05:08 |
| 14.32 | 0.4208 | 15:05:00 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 UNI = $14.32 USDT
Sign in to view your orders.