Loading live candles…
Recent Trades
| Price (USD) | Size (DOT) | Time |
|---|---|---|
| 7.88 | 1.1599 | 04:54:53 |
| 7.89 | 0.7822 | 04:54:45 |
| 7.90 | 1.0627 | 04:54:37 |
| 7.89 | 0.6004 | 04:54:29 |
| 7.88 | 0.4901 | 04:54:21 |
| 7.88 | 0.1348 | 04:54:13 |
| 7.89 | 0.6075 | 04:54:05 |
| 7.89 | 0.2293 | 04:53:57 |
| 7.89 | 1.0328 | 04:53:49 |
| 7.90 | 1.431 | 04:53:41 |
| 7.89 | 0.9747 | 04:53:33 |
| 7.90 | 0.5298 | 04:53:25 |
| 7.89 | 1.3714 | 04:53:17 |
| 7.89 | 1.099 | 04:53:09 |
| 7.89 | 1.2171 | 04:53:01 |
| 7.88 | 1.4173 | 04:52:53 |
| 7.90 | 1.0682 | 04:52:45 |
| 7.89 | 0.7228 | 04:52:37 |
| 7.89 | 0.9659 | 04:52:29 |
| 7.89 | 0.3238 | 04:52:21 |
| 7.89 | 1.0526 | 04:52:13 |
| 7.90 | 0.8566 | 04:52:05 |
| 7.88 | 0.4726 | 04:51:57 |
| 7.90 | 1.35 | 04:51:49 |
| 7.89 | 0.2147 | 04:51:41 |
| 7.89 | 0.784 | 04:51:33 |
| 7.89 | 0.4853 | 04:51:25 |
| 7.88 | 0.6913 | 04:51:17 |
| 7.89 | 0.7556 | 04:51:09 |
| 7.88 | 0.4801 | 04:51:01 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOT = $7.89 USDT
Sign in to view your orders.