Recent Trades
| Price (USD) | Size (DOT) | Time |
|---|---|---|
| 7.90 | 0.8071 | 15:07:47 |
| 7.89 | 0.5388 | 15:07:39 |
| 7.90 | 0.8574 | 15:07:31 |
| 7.88 | 0.8736 | 15:07:23 |
| 7.89 | 1.1354 | 15:07:15 |
| 7.89 | 0.2504 | 15:07:07 |
| 7.88 | 1.4733 | 15:06:59 |
| 7.89 | 1.3026 | 15:06:51 |
| 7.89 | 0.8418 | 15:06:43 |
| 7.89 | 0.9097 | 15:06:35 |
| 7.88 | 0.999 | 15:06:27 |
| 7.90 | 0.154 | 15:06:19 |
| 7.90 | 0.6605 | 15:06:11 |
| 7.89 | 0.904 | 15:06:03 |
| 7.90 | 1.1651 | 15:05:55 |
| 7.89 | 1.241 | 15:05:47 |
| 7.89 | 1.2698 | 15:05:39 |
| 7.89 | 0.3305 | 15:05:31 |
| 7.89 | 0.9812 | 15:05:23 |
| 7.89 | 0.2868 | 15:05:15 |
| 7.89 | 1.445 | 15:05:07 |
| 7.89 | 0.3527 | 15:04:59 |
| 7.89 | 0.568 | 15:04:51 |
| 7.89 | 0.2701 | 15:04:43 |
| 7.89 | 1.0643 | 15:04:35 |
| 7.89 | 0.8757 | 15:04:27 |
| 7.88 | 0.924 | 15:04:19 |
| 7.89 | 0.5865 | 15:04:11 |
| 7.90 | 0.2926 | 15:04:03 |
| 7.89 | 0.9488 | 15:03:55 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOT = $7.89 USDT
Sign in to view your orders.