Loading live candles…
Recent Trades
| Price (USD) | Size (DOT) | Time |
|---|---|---|
| 7.89 | 0.2022 | 01:58:44 |
| 7.90 | 1.0706 | 01:58:36 |
| 7.88 | 1.1837 | 01:58:28 |
| 7.88 | 0.2763 | 01:58:20 |
| 7.89 | 0.164 | 01:58:12 |
| 7.89 | 1.2716 | 01:58:04 |
| 7.89 | 0.0256 | 01:57:56 |
| 7.89 | 0.0754 | 01:57:48 |
| 7.89 | 1.1149 | 01:57:40 |
| 7.90 | 1.4914 | 01:57:32 |
| 7.89 | 1.2101 | 01:57:24 |
| 7.89 | 1.3038 | 01:57:16 |
| 7.90 | 1.2053 | 01:57:08 |
| 7.89 | 0.6951 | 01:57:00 |
| 7.90 | 0.3958 | 01:56:52 |
| 7.89 | 0.8102 | 01:56:44 |
| 7.89 | 0.1762 | 01:56:36 |
| 7.90 | 0.212 | 01:56:28 |
| 7.88 | 0.6462 | 01:56:20 |
| 7.89 | 1.1604 | 01:56:12 |
| 7.89 | 0.5254 | 01:56:04 |
| 7.89 | 0.7085 | 01:55:56 |
| 7.89 | 0.9317 | 01:55:48 |
| 7.90 | 0.807 | 01:55:40 |
| 7.88 | 0.3976 | 01:55:32 |
| 7.89 | 0.4281 | 01:55:24 |
| 7.89 | 1.2357 | 01:55:16 |
| 7.88 | 1.17 | 01:55:08 |
| 7.89 | 1.4266 | 01:55:00 |
| 7.89 | 1.1767 | 01:54:52 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOT = $7.89 USDT
Sign in to view your orders.