Loading live candles…
Recent Trades
| Price (USD) | Size (ATOM) | Time |
|---|---|---|
| 8.45 | 0.9952 | 02:01:48 |
| 8.45 | 0.6052 | 02:01:40 |
| 8.44 | 1.2511 | 02:01:32 |
| 8.45 | 0.1928 | 02:01:24 |
| 8.45 | 0.3372 | 02:01:16 |
| 8.46 | 0.4036 | 02:01:08 |
| 8.44 | 0.4177 | 02:01:00 |
| 8.45 | 0.3899 | 02:00:52 |
| 8.46 | 0.1674 | 02:00:44 |
| 8.45 | 1.0167 | 02:00:36 |
| 8.45 | 1.0554 | 02:00:28 |
| 8.45 | 0.4837 | 02:00:20 |
| 8.45 | 0.3911 | 02:00:12 |
| 8.46 | 0.0985 | 02:00:04 |
| 8.46 | 0.4726 | 01:59:56 |
| 8.45 | 0.3282 | 01:59:48 |
| 8.45 | 0.5497 | 01:59:40 |
| 8.45 | 1.3673 | 01:59:32 |
| 8.45 | 0.206 | 01:59:24 |
| 8.45 | 0.121 | 01:59:16 |
| 8.46 | 1.0948 | 01:59:08 |
| 8.45 | 1.311 | 01:59:00 |
| 8.44 | 0.3868 | 01:58:52 |
| 8.45 | 0.7575 | 01:58:44 |
| 8.46 | 0.9357 | 01:58:36 |
| 8.46 | 0.6568 | 01:58:28 |
| 8.46 | 0.11 | 01:58:20 |
| 8.45 | 1.2323 | 01:58:12 |
| 8.44 | 0.2938 | 01:58:04 |
| 8.45 | 0.1906 | 01:57:56 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ATOM = $8.45 USDT
Sign in to view your orders.