Loading live candles…
Recent Trades
| Price (USD) | Size (ATOM) | Time |
|---|---|---|
| 8.45 | 1.4772 | 04:54:53 |
| 8.44 | 0.1816 | 04:54:45 |
| 8.46 | 0.0938 | 04:54:37 |
| 8.45 | 0.3012 | 04:54:29 |
| 8.46 | 1.0354 | 04:54:21 |
| 8.45 | 0.2249 | 04:54:13 |
| 8.46 | 0.0429 | 04:54:05 |
| 8.45 | 0.5031 | 04:53:57 |
| 8.44 | 1.0566 | 04:53:49 |
| 8.45 | 1.1537 | 04:53:41 |
| 8.44 | 0.0944 | 04:53:33 |
| 8.44 | 0.3356 | 04:53:25 |
| 8.45 | 0.5627 | 04:53:17 |
| 8.44 | 1.3681 | 04:53:09 |
| 8.46 | 0.959 | 04:53:01 |
| 8.44 | 0.2386 | 04:52:53 |
| 8.45 | 0.3927 | 04:52:45 |
| 8.45 | 0.1956 | 04:52:37 |
| 8.45 | 1.1927 | 04:52:29 |
| 8.44 | 1.0886 | 04:52:21 |
| 8.44 | 0.722 | 04:52:13 |
| 8.45 | 0.5059 | 04:52:05 |
| 8.45 | 0.3353 | 04:51:57 |
| 8.45 | 0.6361 | 04:51:49 |
| 8.45 | 0.581 | 04:51:41 |
| 8.45 | 0.8686 | 04:51:33 |
| 8.46 | 0.846 | 04:51:25 |
| 8.45 | 1.3049 | 04:51:17 |
| 8.44 | 0.1891 | 04:51:09 |
| 8.45 | 0.1256 | 04:51:01 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ATOM = $8.45 USDT
Sign in to view your orders.