Recent Trades
| Price (USD) | Size (ATOM) | Time |
|---|---|---|
| 8.45 | 0.9118 | 15:07:17 |
| 8.44 | 0.7234 | 15:07:09 |
| 8.45 | 1.4862 | 15:07:01 |
| 8.45 | 0.3894 | 15:06:53 |
| 8.45 | 0.8386 | 15:06:45 |
| 8.45 | 0.5129 | 15:06:37 |
| 8.44 | 1.3337 | 15:06:29 |
| 8.45 | 0.8985 | 15:06:21 |
| 8.45 | 0.2583 | 15:06:13 |
| 8.46 | 1.449 | 15:06:05 |
| 8.45 | 0.6709 | 15:05:57 |
| 8.46 | 1.404 | 15:05:49 |
| 8.46 | 0.6413 | 15:05:41 |
| 8.46 | 0.7482 | 15:05:33 |
| 8.45 | 0.9942 | 15:05:25 |
| 8.46 | 1.1188 | 15:05:17 |
| 8.45 | 0.5868 | 15:05:09 |
| 8.44 | 0.0116 | 15:05:01 |
| 8.46 | 0.4164 | 15:04:53 |
| 8.44 | 0.8639 | 15:04:45 |
| 8.45 | 1.5021 | 15:04:37 |
| 8.44 | 1.1778 | 15:04:29 |
| 8.44 | 0.7538 | 15:04:21 |
| 8.46 | 0.3746 | 15:04:13 |
| 8.45 | 0.8468 | 15:04:05 |
| 8.45 | 1.2099 | 15:03:57 |
| 8.45 | 0.0842 | 15:03:49 |
| 8.45 | 0.1022 | 15:03:41 |
| 8.46 | 0.8406 | 15:03:33 |
| 8.44 | 0.7052 | 15:03:25 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ATOM = $8.45 USDT
Sign in to view your orders.