Loading live candles…
Recent Trades
| Price (USD) | Size (ETH) | Time |
|---|---|---|
| 3,424.94 | 0.9756 | 01:50:01 |
| 3,421.18 | 0.2655 | 01:49:53 |
| 3,420.40 | 0.557 | 01:49:45 |
| 3,421.89 | 0.5937 | 01:49:37 |
| 3,420.46 | 0.7772 | 01:49:29 |
| 3,419.51 | 0.7022 | 01:49:21 |
| 3,420.11 | 0.2185 | 01:49:13 |
| 3,419.30 | 1.4118 | 01:49:05 |
| 3,419.47 | 0.8138 | 01:48:57 |
| 3,420.38 | 0.2518 | 01:48:49 |
| 3,421.09 | 0.5833 | 01:48:41 |
| 3,422.00 | 1.3359 | 01:48:33 |
| 3,418.66 | 1.5051 | 01:48:25 |
| 3,420.27 | 0.6047 | 01:48:17 |
| 3,420.96 | 0.4842 | 01:48:09 |
| 3,421.87 | 0.5023 | 01:48:01 |
| 3,422.96 | 1.0412 | 01:47:53 |
| 3,424.05 | 0.2376 | 01:47:45 |
| 3,419.38 | 1.3237 | 01:47:37 |
| 3,418.80 | 1.182 | 01:47:29 |
| 3,425.18 | 0.4119 | 01:47:21 |
| 3,424.99 | 1.2739 | 01:47:13 |
| 3,419.08 | 1.2993 | 01:47:05 |
| 3,422.77 | 0.93 | 01:46:57 |
| 3,419.21 | 0.3856 | 01:46:49 |
| 3,424.66 | 1.0165 | 01:46:41 |
| 3,421.59 | 0.2139 | 01:46:33 |
| 3,423.52 | 0.2085 | 01:46:25 |
| 3,423.04 | 1.1905 | 01:46:17 |
| 3,421.55 | 0.094 | 01:46:09 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ETH = $3,421.87 USDT
Sign in to view your orders.