Loading live candles…
Recent Trades
| Price (USD) | Size (ETH) | Time |
|---|---|---|
| 3,419.50 | 1.4171 | 04:08:09 |
| 3,424.45 | 0.2864 | 04:08:01 |
| 3,419.52 | 1.0673 | 04:07:53 |
| 3,424.72 | 0.2619 | 04:07:45 |
| 3,421.15 | 1.0095 | 04:07:37 |
| 3,424.99 | 1.384 | 04:07:29 |
| 3,420.72 | 1.1937 | 04:07:21 |
| 3,420.37 | 1.3138 | 04:07:13 |
| 3,421.90 | 0.6852 | 04:07:05 |
| 3,420.11 | 0.9084 | 04:06:57 |
| 3,420.55 | 0.8101 | 04:06:49 |
| 3,419.99 | 0.4045 | 04:06:41 |
| 3,421.06 | 0.499 | 04:06:33 |
| 3,424.66 | 0.7143 | 04:06:25 |
| 3,425.11 | 1.2632 | 04:06:17 |
| 3,419.85 | 0.5521 | 04:06:09 |
| 3,421.35 | 0.6087 | 04:06:01 |
| 3,420.88 | 0.4838 | 04:05:53 |
| 3,419.07 | 0.9474 | 04:05:45 |
| 3,424.84 | 1.3876 | 04:05:37 |
| 3,421.67 | 0.6452 | 04:05:29 |
| 3,420.77 | 1.2598 | 04:05:21 |
| 3,423.09 | 1.126 | 04:05:13 |
| 3,420.61 | 0.5717 | 04:05:05 |
| 3,419.72 | 0.2474 | 04:04:57 |
| 3,421.73 | 0.4258 | 04:04:49 |
| 3,424.91 | 1.4411 | 04:04:41 |
| 3,419.55 | 0.1325 | 04:04:33 |
| 3,421.56 | 1.1378 | 04:04:25 |
| 3,418.80 | 0.747 | 04:04:17 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ETH = $3,421.87 USDT
Sign in to view your orders.