Recent Trades
| Price (USD) | Size (ETH) | Time |
|---|---|---|
| 3,424.56 | 1.4381 | 13:46:28 |
| 3,423.51 | 1.5054 | 13:46:20 |
| 3,424.30 | 1.141 | 13:46:12 |
| 3,419.69 | 0.7627 | 13:46:04 |
| 3,420.93 | 0.1941 | 13:45:56 |
| 3,422.79 | 1.0398 | 13:45:48 |
| 3,423.76 | 0.7327 | 13:45:40 |
| 3,420.53 | 0.7632 | 13:45:32 |
| 3,423.54 | 0.0204 | 13:45:24 |
| 3,422.01 | 0.7904 | 13:45:16 |
| 3,419.59 | 0.2108 | 13:45:08 |
| 3,419.49 | 0.6435 | 13:45:00 |
| 3,422.68 | 0.8077 | 13:44:52 |
| 3,420.46 | 1.5064 | 13:44:44 |
| 3,422.69 | 0.0815 | 13:44:36 |
| 3,420.97 | 1.3208 | 13:44:28 |
| 3,420.98 | 1.0895 | 13:44:20 |
| 3,421.60 | 1.3096 | 13:44:12 |
| 3,420.93 | 1.3354 | 13:44:04 |
| 3,425.24 | 0.4302 | 13:43:56 |
| 3,422.54 | 0.6501 | 13:43:48 |
| 3,418.80 | 0.0662 | 13:43:40 |
| 3,425.03 | 0.6785 | 13:43:32 |
| 3,418.47 | 0.7684 | 13:43:24 |
| 3,420.18 | 1.4971 | 13:43:16 |
| 3,419.85 | 0.2728 | 13:43:08 |
| 3,420.27 | 0.381 | 13:43:00 |
| 3,418.79 | 1.2071 | 13:42:52 |
| 3,422.63 | 1.0319 | 13:42:44 |
| 3,420.23 | 0.2843 | 13:42:36 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ETH = $3,421.87 USDT
Sign in to view your orders.