Loading live candles…
Recent Trades
| Price (USD) | Size (PEPE) | Time |
|---|---|---|
| 0.00001819 | 1.2657 | 02:03:04 |
| 0.00001819 | 0.8611 | 02:02:56 |
| 0.00001820 | 1.3344 | 02:02:48 |
| 0.00001818 | 1.3805 | 02:02:40 |
| 0.00001820 | 0.2712 | 02:02:32 |
| 0.00001822 | 1.4741 | 02:02:24 |
| 0.00001821 | 0.4072 | 02:02:16 |
| 0.00001819 | 0.4428 | 02:02:08 |
| 0.00001821 | 0.5123 | 02:02:00 |
| 0.00001818 | 0.2408 | 02:01:52 |
| 0.00001821 | 1.4506 | 02:01:44 |
| 0.00001821 | 0.6367 | 02:01:36 |
| 0.00001819 | 0.0504 | 02:01:28 |
| 0.00001819 | 0.591 | 02:01:20 |
| 0.00001820 | 0.9969 | 02:01:12 |
| 0.00001819 | 1.0802 | 02:01:04 |
| 0.00001819 | 0.2597 | 02:00:56 |
| 0.00001818 | 0.6982 | 02:00:48 |
| 0.00001820 | 0.7893 | 02:00:40 |
| 0.00001822 | 1.1446 | 02:00:32 |
| 0.00001820 | 0.8433 | 02:00:24 |
| 0.00001818 | 0.272 | 02:00:16 |
| 0.00001822 | 0.7682 | 02:00:08 |
| 0.00001819 | 0.3436 | 02:00:00 |
| 0.00001822 | 0.0369 | 01:59:52 |
| 0.00001820 | 0.8355 | 01:59:44 |
| 0.00001820 | 1.3036 | 01:59:36 |
| 0.00001819 | 0.4429 | 01:59:28 |
| 0.00001819 | 0.3544 | 01:59:20 |
| 0.00001819 | 1.4277 | 01:59:12 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 PEPE = $0.00001820 USDT
Sign in to view your orders.