Recent Trades
| Price (USD) | Size (AVAX) | Time |
|---|---|---|
| 41.23 | 0.4469 | 15:10:08 |
| 41.24 | 1.4818 | 15:10:00 |
| 41.25 | 0.9979 | 15:09:52 |
| 41.27 | 0.0476 | 15:09:44 |
| 41.21 | 0.3572 | 15:09:36 |
| 41.23 | 1.2608 | 15:09:28 |
| 41.26 | 0.3582 | 15:09:20 |
| 41.19 | 0.647 | 15:09:12 |
| 41.23 | 0.9241 | 15:09:04 |
| 41.21 | 1.1305 | 15:08:56 |
| 41.20 | 1.1533 | 15:08:48 |
| 41.27 | 0.4207 | 15:08:40 |
| 41.26 | 0.7658 | 15:08:32 |
| 41.22 | 1 | 15:08:24 |
| 41.22 | 0.6725 | 15:08:16 |
| 41.20 | 1.137 | 15:08:08 |
| 41.24 | 1.4981 | 15:08:00 |
| 41.21 | 0.9714 | 15:07:52 |
| 41.24 | 0.7477 | 15:07:44 |
| 41.20 | 0.8623 | 15:07:36 |
| 41.22 | 0.3044 | 15:07:28 |
| 41.26 | 0.5364 | 15:07:20 |
| 41.21 | 1.0229 | 15:07:12 |
| 41.25 | 0.0307 | 15:07:04 |
| 41.27 | 0.6152 | 15:06:56 |
| 41.24 | 1.1119 | 15:06:48 |
| 41.24 | 0.866 | 15:06:40 |
| 41.24 | 0.1983 | 15:06:32 |
| 41.20 | 0.4893 | 15:06:24 |
| 41.26 | 0.3444 | 15:06:16 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AVAX = $41.23 USDT
Sign in to view your orders.