Loading live candles…
Recent Trades
| Price (USD) | Size (NEAR) | Time |
|---|---|---|
| 6.11 | 0.924 | 02:04:06 |
| 6.12 | 0.3407 | 02:03:58 |
| 6.12 | 0.507 | 02:03:50 |
| 6.12 | 0.8178 | 02:03:42 |
| 6.13 | 0.1359 | 02:03:34 |
| 6.11 | 1.195 | 02:03:26 |
| 6.12 | 0.1272 | 02:03:18 |
| 6.12 | 0.5312 | 02:03:10 |
| 6.12 | 0.6252 | 02:03:02 |
| 6.13 | 0.0177 | 02:02:54 |
| 6.12 | 0.3554 | 02:02:46 |
| 6.12 | 0.7577 | 02:02:38 |
| 6.12 | 1.2024 | 02:02:30 |
| 6.12 | 1.0639 | 02:02:22 |
| 6.12 | 0.549 | 02:02:14 |
| 6.12 | 0.3872 | 02:02:06 |
| 6.12 | 1.3114 | 02:01:58 |
| 6.12 | 0.4437 | 02:01:50 |
| 6.11 | 0.5034 | 02:01:42 |
| 6.12 | 0.6324 | 02:01:34 |
| 6.12 | 0.8707 | 02:01:26 |
| 6.12 | 0.5986 | 02:01:18 |
| 6.11 | 1.4756 | 02:01:10 |
| 6.12 | 1.4259 | 02:01:02 |
| 6.12 | 1.3442 | 02:00:54 |
| 6.12 | 1.4337 | 02:00:46 |
| 6.12 | 0.2086 | 02:00:38 |
| 6.12 | 0.2779 | 02:00:30 |
| 6.12 | 0.5435 | 02:00:22 |
| 6.12 | 0.2028 | 02:00:14 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 NEAR = $6.12 USDT
Sign in to view your orders.