Recent Trades
| Price (USD) | Size (NEAR) | Time |
|---|---|---|
| 6.12 | 0.5216 | 15:11:02 |
| 6.12 | 0.5828 | 15:10:54 |
| 6.12 | 0.3374 | 15:10:46 |
| 6.12 | 1.4642 | 15:10:38 |
| 6.13 | 0.8715 | 15:10:30 |
| 6.13 | 1.2701 | 15:10:22 |
| 6.12 | 1.073 | 15:10:14 |
| 6.12 | 0.4446 | 15:10:06 |
| 6.12 | 1.4452 | 15:09:58 |
| 6.12 | 0.8644 | 15:09:50 |
| 6.12 | 1.07 | 15:09:42 |
| 6.12 | 0.8837 | 15:09:34 |
| 6.12 | 0.0927 | 15:09:26 |
| 6.12 | 0.2317 | 15:09:18 |
| 6.12 | 0.5383 | 15:09:10 |
| 6.12 | 0.1585 | 15:09:02 |
| 6.12 | 0.5918 | 15:08:54 |
| 6.12 | 1.2995 | 15:08:46 |
| 6.11 | 1.0757 | 15:08:38 |
| 6.12 | 0.7148 | 15:08:30 |
| 6.12 | 0.0133 | 15:08:22 |
| 6.12 | 1.2358 | 15:08:14 |
| 6.12 | 1.0725 | 15:08:06 |
| 6.12 | 1.5079 | 15:07:58 |
| 6.12 | 1.1771 | 15:07:50 |
| 6.12 | 1.1207 | 15:07:42 |
| 6.12 | 0.3297 | 15:07:34 |
| 6.12 | 1.2848 | 15:07:26 |
| 6.12 | 0.5606 | 15:07:18 |
| 6.12 | 0.3522 | 15:07:10 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 NEAR = $6.12 USDT
Sign in to view your orders.