Loading live candles…
Recent Trades
| Price (USD) | Size (NEAR) | Time |
|---|---|---|
| 6.12 | 0.0721 | 04:58:10 |
| 6.12 | 0.4755 | 04:58:02 |
| 6.11 | 0.7493 | 04:57:54 |
| 6.12 | 0.2829 | 04:57:46 |
| 6.12 | 1.1027 | 04:57:38 |
| 6.12 | 0.3576 | 04:57:30 |
| 6.12 | 0.4799 | 04:57:22 |
| 6.12 | 1.2872 | 04:57:14 |
| 6.12 | 1.1239 | 04:57:06 |
| 6.13 | 1.2172 | 04:56:58 |
| 6.12 | 0.9347 | 04:56:50 |
| 6.12 | 1.4017 | 04:56:42 |
| 6.12 | 1.2695 | 04:56:34 |
| 6.12 | 1.2388 | 04:56:26 |
| 6.12 | 0.1626 | 04:56:18 |
| 6.12 | 0.0708 | 04:56:10 |
| 6.12 | 0.379 | 04:56:02 |
| 6.13 | 0.9619 | 04:55:54 |
| 6.12 | 0.9932 | 04:55:46 |
| 6.12 | 1.0408 | 04:55:38 |
| 6.12 | 0.7238 | 04:55:30 |
| 6.12 | 1.1406 | 04:55:22 |
| 6.12 | 1.4966 | 04:55:14 |
| 6.12 | 0.7769 | 04:55:06 |
| 6.12 | 0.7522 | 04:54:58 |
| 6.12 | 0.8454 | 04:54:50 |
| 6.13 | 1.0811 | 04:54:42 |
| 6.13 | 0.96 | 04:54:34 |
| 6.13 | 0.9477 | 04:54:26 |
| 6.12 | 1.3645 | 04:54:18 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 NEAR = $6.12 USDT
Sign in to view your orders.