Recent Trades
| Price (USD) | Size (SHIB) | Time |
|---|---|---|
| 0.00002342 | 0.2079 | 15:09:49 |
| 0.00002339 | 0.8029 | 15:09:41 |
| 0.00002342 | 1.1729 | 15:09:33 |
| 0.00002340 | 0.5895 | 15:09:25 |
| 0.00002340 | 0.6839 | 15:09:17 |
| 0.00002341 | 1.2033 | 15:09:09 |
| 0.00002340 | 0.641 | 15:09:01 |
| 0.00002341 | 0.111 | 15:08:53 |
| 0.00002339 | 0.7064 | 15:08:45 |
| 0.00002340 | 0.0462 | 15:08:37 |
| 0.00002340 | 0.7482 | 15:08:29 |
| 0.00002341 | 0.9697 | 15:08:21 |
| 0.00002340 | 0.3817 | 15:08:13 |
| 0.00002341 | 0.0501 | 15:08:05 |
| 0.00002340 | 0.4006 | 15:07:57 |
| 0.00002339 | 1.3287 | 15:07:49 |
| 0.00002340 | 0.448 | 15:07:41 |
| 0.00002341 | 0.0711 | 15:07:33 |
| 0.00002342 | 0.0914 | 15:07:25 |
| 0.00002339 | 0.9113 | 15:07:17 |
| 0.00002339 | 0.5567 | 15:07:09 |
| 0.00002340 | 1.164 | 15:07:01 |
| 0.00002340 | 0.2613 | 15:06:53 |
| 0.00002340 | 1.1107 | 15:06:45 |
| 0.00002341 | 1.302 | 15:06:37 |
| 0.00002341 | 0.9168 | 15:06:29 |
| 0.00002340 | 0.1616 | 15:06:21 |
| 0.00002340 | 0.7013 | 15:06:13 |
| 0.00002339 | 0.7233 | 15:06:05 |
| 0.00002338 | 0.4489 | 15:05:57 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SHIB = $0.00002340 USDT
Sign in to view your orders.