Recent Trades
| Price (USD) | Size (DOGE) | Time |
|---|---|---|
| 0.3847 | 0.8867 | 13:46:55 |
| 0.3851 | 0.1575 | 13:46:47 |
| 0.3854 | 0.6348 | 13:46:39 |
| 0.3846 | 0.3326 | 13:46:31 |
| 0.3847 | 0.5005 | 13:46:23 |
| 0.3852 | 0.2276 | 13:46:15 |
| 0.3849 | 0.3417 | 13:46:07 |
| 0.3847 | 0.241 | 13:45:59 |
| 0.3848 | 0.9527 | 13:45:51 |
| 0.3854 | 0.4686 | 13:45:43 |
| 0.3848 | 0.6422 | 13:45:35 |
| 0.3852 | 0.1248 | 13:45:27 |
| 0.3849 | 1.0061 | 13:45:19 |
| 0.3846 | 0.6232 | 13:45:11 |
| 0.3853 | 0.5678 | 13:45:03 |
| 0.3848 | 1.3138 | 13:44:55 |
| 0.3846 | 0.7841 | 13:44:47 |
| 0.3850 | 0.7946 | 13:44:39 |
| 0.3846 | 1.4649 | 13:44:31 |
| 0.3854 | 1.3719 | 13:44:23 |
| 0.3850 | 1.0807 | 13:44:15 |
| 0.3848 | 0.3124 | 13:44:07 |
| 0.3852 | 1.1195 | 13:43:59 |
| 0.3846 | 0.3871 | 13:43:51 |
| 0.3851 | 0.7588 | 13:43:43 |
| 0.3853 | 0.6456 | 13:43:35 |
| 0.3851 | 0.5277 | 13:43:27 |
| 0.3849 | 1.031 | 13:43:19 |
| 0.3853 | 0.7884 | 13:43:11 |
| 0.3853 | 1.3502 | 13:43:03 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOGE = $0.3850 USDT
Sign in to view your orders.