Loading live candles…
Recent Trades
| Price (USD) | Size (DOGE) | Time |
|---|---|---|
| 0.3848 | 0.7182 | 01:50:30 |
| 0.3853 | 1.1163 | 01:50:22 |
| 0.3853 | 0.5907 | 01:50:14 |
| 0.3853 | 1.3614 | 01:50:06 |
| 0.3850 | 0.0468 | 01:49:58 |
| 0.3853 | 0.0759 | 01:49:50 |
| 0.3850 | 0.4511 | 01:49:42 |
| 0.3848 | 0.3485 | 01:49:34 |
| 0.3853 | 0.8277 | 01:49:26 |
| 0.3847 | 0.985 | 01:49:18 |
| 0.3848 | 0.9249 | 01:49:10 |
| 0.3850 | 0.2105 | 01:49:02 |
| 0.3847 | 0.0346 | 01:48:54 |
| 0.3851 | 0.3042 | 01:48:46 |
| 0.3853 | 1.4051 | 01:48:38 |
| 0.3852 | 1.0963 | 01:48:30 |
| 0.3851 | 0.407 | 01:48:22 |
| 0.3848 | 0.925 | 01:48:14 |
| 0.3851 | 0.9727 | 01:48:06 |
| 0.3849 | 0.6856 | 01:47:58 |
| 0.3851 | 1.1661 | 01:47:50 |
| 0.3852 | 1.4845 | 01:47:42 |
| 0.3848 | 1.4538 | 01:47:34 |
| 0.3849 | 0.2916 | 01:47:26 |
| 0.3851 | 0.3542 | 01:47:18 |
| 0.3846 | 1.3502 | 01:47:10 |
| 0.3846 | 0.117 | 01:47:02 |
| 0.3847 | 0.7128 | 01:46:54 |
| 0.3853 | 1.5033 | 01:46:46 |
| 0.3850 | 1.4665 | 01:46:38 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOGE = $0.3850 USDT
Sign in to view your orders.