Loading live candles…
Recent Trades
| Price (USD) | Size (DOGE) | Time |
|---|---|---|
| 0.3851 | 0.8662 | 04:09:37 |
| 0.3847 | 1.24 | 04:09:29 |
| 0.3847 | 0.9494 | 04:09:21 |
| 0.3853 | 0.0525 | 04:09:13 |
| 0.3848 | 0.6835 | 04:09:05 |
| 0.3852 | 0.5094 | 04:08:57 |
| 0.3852 | 0.3361 | 04:08:49 |
| 0.3853 | 0.2183 | 04:08:41 |
| 0.3852 | 1.1397 | 04:08:33 |
| 0.3849 | 0.2167 | 04:08:25 |
| 0.3849 | 1.4146 | 04:08:17 |
| 0.3847 | 0.997 | 04:08:09 |
| 0.3851 | 0.1319 | 04:08:01 |
| 0.3846 | 1.0209 | 04:07:53 |
| 0.3847 | 1.505 | 04:07:45 |
| 0.3852 | 1.2439 | 04:07:37 |
| 0.3846 | 0.9111 | 04:07:29 |
| 0.3847 | 1.2503 | 04:07:21 |
| 0.3851 | 0.8986 | 04:07:13 |
| 0.3847 | 0.5255 | 04:07:05 |
| 0.3847 | 1.0389 | 04:06:57 |
| 0.3849 | 0.2597 | 04:06:49 |
| 0.3852 | 0.2752 | 04:06:41 |
| 0.3853 | 0.9084 | 04:06:33 |
| 0.3851 | 0.5164 | 04:06:25 |
| 0.3852 | 1.4806 | 04:06:17 |
| 0.3846 | 1.4771 | 04:06:09 |
| 0.3852 | 1.1968 | 04:06:01 |
| 0.3847 | 0.0374 | 04:05:53 |
| 0.3854 | 0.2601 | 04:05:45 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 DOGE = $0.3850 USDT
Sign in to view your orders.