Loading live candles…
Recent Trades
| Price (USD) | Size (OP) | Time |
|---|---|---|
| 2.14 | 0.7392 | 04:55:39 |
| 2.14 | 0.989 | 04:55:31 |
| 2.14 | 0.0644 | 04:55:23 |
| 2.14 | 1.2482 | 04:55:15 |
| 2.14 | 0.409 | 04:55:07 |
| 2.14 | 1.1608 | 04:54:59 |
| 2.14 | 0.1779 | 04:54:51 |
| 2.14 | 1.4545 | 04:54:43 |
| 2.14 | 0.338 | 04:54:35 |
| 2.14 | 1.0148 | 04:54:27 |
| 2.14 | 0.128 | 04:54:19 |
| 2.14 | 0.8556 | 04:54:11 |
| 2.14 | 0.3677 | 04:54:03 |
| 2.14 | 0.6323 | 04:53:55 |
| 2.14 | 1.4915 | 04:53:47 |
| 2.14 | 0.7148 | 04:53:39 |
| 2.14 | 1.2649 | 04:53:31 |
| 2.14 | 0.8871 | 04:53:23 |
| 2.14 | 0.7161 | 04:53:15 |
| 2.14 | 0.3621 | 04:53:07 |
| 2.14 | 0.0373 | 04:52:59 |
| 2.14 | 0.28 | 04:52:51 |
| 2.14 | 0.5501 | 04:52:43 |
| 2.14 | 0.8785 | 04:52:35 |
| 2.14 | 1.4247 | 04:52:27 |
| 2.14 | 0.931 | 04:52:19 |
| 2.14 | 0.2596 | 04:52:11 |
| 2.14 | 0.6778 | 04:52:03 |
| 2.14 | 1.3276 | 04:51:55 |
| 2.14 | 0.5037 | 04:51:47 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 OP = $2.14 USDT
Sign in to view your orders.