Recent Trades
| Price (USD) | Size (OP) | Time |
|---|---|---|
| 2.14 | 0.435 | 15:08:08 |
| 2.14 | 0.3389 | 15:08:00 |
| 2.14 | 1.3895 | 15:07:52 |
| 2.14 | 0.5775 | 15:07:44 |
| 2.14 | 0.5504 | 15:07:36 |
| 2.14 | 1.2367 | 15:07:28 |
| 2.14 | 0.6983 | 15:07:20 |
| 2.14 | 0.3361 | 15:07:12 |
| 2.14 | 0.1268 | 15:07:04 |
| 2.14 | 0.9046 | 15:06:56 |
| 2.14 | 0.9898 | 15:06:48 |
| 2.14 | 0.1086 | 15:06:40 |
| 2.14 | 1.4987 | 15:06:32 |
| 2.14 | 0.1852 | 15:06:24 |
| 2.14 | 0.8802 | 15:06:16 |
| 2.14 | 0.2382 | 15:06:08 |
| 2.14 | 0.0598 | 15:06:00 |
| 2.14 | 1.2019 | 15:05:52 |
| 2.14 | 0.3657 | 15:05:44 |
| 2.14 | 1.0627 | 15:05:36 |
| 2.14 | 0.2109 | 15:05:28 |
| 2.14 | 0.8501 | 15:05:20 |
| 2.14 | 0.8503 | 15:05:12 |
| 2.14 | 0.2831 | 15:05:04 |
| 2.14 | 0.1306 | 15:04:56 |
| 2.14 | 0.2298 | 15:04:48 |
| 2.14 | 0.2451 | 15:04:40 |
| 2.14 | 0.0331 | 15:04:32 |
| 2.14 | 0.6902 | 15:04:24 |
| 2.14 | 0.1432 | 15:04:16 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 OP = $2.14 USDT
Sign in to view your orders.