Loading live candles…
Recent Trades
| Price (USD) | Size (OP) | Time |
|---|---|---|
| 2.14 | 0.3767 | 02:02:17 |
| 2.14 | 1.1275 | 02:02:09 |
| 2.14 | 1.194 | 02:02:01 |
| 2.14 | 0.4142 | 02:01:53 |
| 2.14 | 0.4717 | 02:01:45 |
| 2.14 | 0.9487 | 02:01:37 |
| 2.14 | 0.6407 | 02:01:29 |
| 2.14 | 0.2181 | 02:01:21 |
| 2.14 | 1.3057 | 02:01:13 |
| 2.14 | 0.4414 | 02:01:05 |
| 2.14 | 1.3666 | 02:00:57 |
| 2.14 | 0.0812 | 02:00:49 |
| 2.14 | 0.5993 | 02:00:41 |
| 2.14 | 1.2863 | 02:00:33 |
| 2.14 | 0.1664 | 02:00:25 |
| 2.14 | 0.746 | 02:00:17 |
| 2.14 | 0.4775 | 02:00:09 |
| 2.14 | 0.6846 | 02:00:01 |
| 2.14 | 1.0292 | 01:59:53 |
| 2.14 | 0.3508 | 01:59:45 |
| 2.14 | 0.2456 | 01:59:37 |
| 2.14 | 0.8297 | 01:59:29 |
| 2.14 | 0.7777 | 01:59:21 |
| 2.14 | 0.0139 | 01:59:13 |
| 2.14 | 1.3425 | 01:59:05 |
| 2.14 | 0.0554 | 01:58:57 |
| 2.14 | 1.3179 | 01:58:49 |
| 2.14 | 1.1402 | 01:58:41 |
| 2.14 | 0.9199 | 01:58:33 |
| 2.14 | 0.0646 | 01:58:25 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 OP = $2.14 USDT
Sign in to view your orders.