Loading live candles…
Recent Trades
| Price (USD) | Size (LINK) | Time |
|---|---|---|
| 24.78 | 0.9095 | 04:55:12 |
| 24.80 | 0.1046 | 04:55:04 |
| 24.78 | 0.2722 | 04:54:56 |
| 24.79 | 0.7809 | 04:54:48 |
| 24.76 | 1.1773 | 04:54:40 |
| 24.80 | 0.4029 | 04:54:32 |
| 24.80 | 1.1119 | 04:54:24 |
| 24.79 | 1.4131 | 04:54:16 |
| 24.77 | 0.6164 | 04:54:08 |
| 24.77 | 0.1443 | 04:54:00 |
| 24.77 | 1.1963 | 04:53:52 |
| 24.76 | 0.313 | 04:53:44 |
| 24.80 | 0.3194 | 04:53:36 |
| 24.78 | 0.0748 | 04:53:28 |
| 24.77 | 0.5779 | 04:53:20 |
| 24.77 | 0.0484 | 04:53:12 |
| 24.80 | 0.4546 | 04:53:04 |
| 24.77 | 0.4343 | 04:52:56 |
| 24.77 | 0.8585 | 04:52:48 |
| 24.80 | 1.0723 | 04:52:40 |
| 24.80 | 1.5006 | 04:52:32 |
| 24.77 | 0.0745 | 04:52:24 |
| 24.78 | 1.2917 | 04:52:16 |
| 24.80 | 0.2154 | 04:52:08 |
| 24.76 | 0.1365 | 04:52:00 |
| 24.80 | 0.1442 | 04:51:52 |
| 24.80 | 0.5404 | 04:51:44 |
| 24.77 | 1.3517 | 04:51:36 |
| 24.79 | 0.8125 | 04:51:28 |
| 24.79 | 0.3447 | 04:51:20 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LINK = $24.78 USDT
Sign in to view your orders.