Loading live candles…
Recent Trades
| Price (USD) | Size (LINK) | Time |
|---|---|---|
| 24.76 | 0.3969 | 01:57:16 |
| 24.77 | 0.0592 | 01:57:08 |
| 24.77 | 0.8246 | 01:57:00 |
| 24.78 | 1.3443 | 01:56:52 |
| 24.79 | 1.4442 | 01:56:44 |
| 24.77 | 0.074 | 01:56:36 |
| 24.78 | 0.4328 | 01:56:28 |
| 24.76 | 1.3603 | 01:56:20 |
| 24.79 | 0.013 | 01:56:12 |
| 24.78 | 0.5075 | 01:56:04 |
| 24.79 | 0.228 | 01:55:56 |
| 24.80 | 0.0625 | 01:55:48 |
| 24.80 | 0.6036 | 01:55:40 |
| 24.78 | 0.1188 | 01:55:32 |
| 24.77 | 1.4816 | 01:55:24 |
| 24.79 | 1.2724 | 01:55:16 |
| 24.77 | 1.3645 | 01:55:08 |
| 24.79 | 0.9278 | 01:55:00 |
| 24.78 | 0.896 | 01:54:52 |
| 24.78 | 0.455 | 01:54:44 |
| 24.79 | 1.2615 | 01:54:36 |
| 24.80 | 0.5176 | 01:54:28 |
| 24.80 | 1.4389 | 01:54:20 |
| 24.80 | 0.9713 | 01:54:12 |
| 24.79 | 0.8288 | 01:54:04 |
| 24.77 | 1.317 | 01:53:56 |
| 24.78 | 1.0571 | 01:53:48 |
| 24.80 | 0.8483 | 01:53:40 |
| 24.76 | 0.1083 | 01:53:32 |
| 24.77 | 1.4455 | 01:53:24 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LINK = $24.78 USDT
Sign in to view your orders.