Recent Trades
| Price (USD) | Size (LINK) | Time |
|---|---|---|
| 24.77 | 0.5936 | 15:07:47 |
| 24.80 | 0.5084 | 15:07:39 |
| 24.80 | 1.4683 | 15:07:31 |
| 24.77 | 1.0085 | 15:07:23 |
| 24.78 | 0.3834 | 15:07:15 |
| 24.79 | 1.3666 | 15:07:07 |
| 24.79 | 1.3702 | 15:06:59 |
| 24.79 | 0.3327 | 15:06:51 |
| 24.80 | 0.4086 | 15:06:43 |
| 24.80 | 0.2498 | 15:06:35 |
| 24.79 | 1.3496 | 15:06:27 |
| 24.78 | 0.4167 | 15:06:19 |
| 24.76 | 0.3679 | 15:06:11 |
| 24.79 | 0.5335 | 15:06:03 |
| 24.80 | 0.8051 | 15:05:55 |
| 24.76 | 0.6325 | 15:05:47 |
| 24.78 | 0.2449 | 15:05:39 |
| 24.80 | 1.257 | 15:05:31 |
| 24.76 | 0.3372 | 15:05:23 |
| 24.76 | 0.0993 | 15:05:15 |
| 24.79 | 0.1784 | 15:05:07 |
| 24.80 | 0.5893 | 15:04:59 |
| 24.78 | 0.018 | 15:04:51 |
| 24.78 | 0.5049 | 15:04:43 |
| 24.77 | 0.7257 | 15:04:35 |
| 24.78 | 0.8126 | 15:04:27 |
| 24.77 | 0.6693 | 15:04:19 |
| 24.77 | 0.6968 | 15:04:11 |
| 24.80 | 0.1291 | 15:04:03 |
| 24.79 | 0.3076 | 15:03:55 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LINK = $24.78 USDT
Sign in to view your orders.