Loading live candles…
Recent Trades
| Price (USD) | Size (LTC) | Time |
|---|---|---|
| 124.54 | 0.7453 | 04:55:43 |
| 124.44 | 0.4848 | 04:55:35 |
| 124.59 | 1.0571 | 04:55:27 |
| 124.52 | 0.924 | 04:55:19 |
| 124.68 | 0.2505 | 04:55:11 |
| 124.50 | 1.1828 | 04:55:03 |
| 124.49 | 0.8852 | 04:54:55 |
| 124.63 | 0.5257 | 04:54:47 |
| 124.47 | 0.4657 | 04:54:39 |
| 124.61 | 1.3347 | 04:54:31 |
| 124.46 | 0.1779 | 04:54:23 |
| 124.67 | 1.3991 | 04:54:15 |
| 124.55 | 0.1873 | 04:54:07 |
| 124.64 | 0.3001 | 04:53:59 |
| 124.44 | 0.0352 | 04:53:51 |
| 124.58 | 0.7728 | 04:53:43 |
| 124.59 | 0.8183 | 04:53:35 |
| 124.48 | 1.4508 | 04:53:27 |
| 124.67 | 0.5919 | 04:53:19 |
| 124.54 | 1.1042 | 04:53:11 |
| 124.53 | 1.2713 | 04:53:03 |
| 124.48 | 0.0903 | 04:52:55 |
| 124.54 | 0.7366 | 04:52:47 |
| 124.60 | 0.4353 | 04:52:39 |
| 124.59 | 0.7076 | 04:52:31 |
| 124.56 | 1.3615 | 04:52:23 |
| 124.44 | 0.6688 | 04:52:15 |
| 124.64 | 1.0481 | 04:52:07 |
| 124.66 | 0.0989 | 04:51:59 |
| 124.62 | 1.1403 | 04:51:51 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LTC = $124.56 USDT
Sign in to view your orders.