Loading live candles…
Recent Trades
| Price (USD) | Size (LTC) | Time |
|---|---|---|
| 124.51 | 0.3488 | 02:05:02 |
| 124.63 | 0.2426 | 02:04:54 |
| 124.51 | 0.9681 | 02:04:46 |
| 124.61 | 0.9359 | 02:04:38 |
| 124.65 | 1.0938 | 02:04:30 |
| 124.67 | 1.2766 | 02:04:22 |
| 124.47 | 0.4087 | 02:04:14 |
| 124.50 | 0.0713 | 02:04:06 |
| 124.50 | 1.1149 | 02:03:58 |
| 124.58 | 1.2547 | 02:03:50 |
| 124.65 | 0.7258 | 02:03:42 |
| 124.55 | 0.9183 | 02:03:34 |
| 124.50 | 1.3348 | 02:03:26 |
| 124.66 | 0.48 | 02:03:18 |
| 124.52 | 0.8524 | 02:03:10 |
| 124.65 | 0.7956 | 02:03:02 |
| 124.55 | 0.5442 | 02:02:54 |
| 124.65 | 1.2757 | 02:02:46 |
| 124.65 | 0.9465 | 02:02:38 |
| 124.68 | 0.2983 | 02:02:30 |
| 124.62 | 0.7267 | 02:02:22 |
| 124.61 | 1.1631 | 02:02:14 |
| 124.66 | 1.1116 | 02:02:06 |
| 124.68 | 0.4397 | 02:01:58 |
| 124.60 | 0.0154 | 02:01:50 |
| 124.55 | 0.7838 | 02:01:42 |
| 124.48 | 1.2576 | 02:01:34 |
| 124.68 | 0.9046 | 02:01:26 |
| 124.64 | 1.2958 | 02:01:18 |
| 124.51 | 1.4508 | 02:01:10 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LTC = $124.56 USDT
Sign in to view your orders.