Recent Trades
| Price (USD) | Size (LTC) | Time |
|---|---|---|
| 124.46 | 1.2566 | 15:08:53 |
| 124.51 | 0.4549 | 15:08:45 |
| 124.60 | 0.4539 | 15:08:37 |
| 124.67 | 0.2039 | 15:08:29 |
| 124.45 | 0.1054 | 15:08:21 |
| 124.49 | 0.0398 | 15:08:13 |
| 124.67 | 1.2506 | 15:08:05 |
| 124.53 | 1.1819 | 15:07:57 |
| 124.65 | 0.4958 | 15:07:49 |
| 124.56 | 0.0958 | 15:07:41 |
| 124.68 | 0.5255 | 15:07:33 |
| 124.65 | 1.2033 | 15:07:25 |
| 124.47 | 0.7796 | 15:07:17 |
| 124.47 | 0.538 | 15:07:09 |
| 124.53 | 0.1961 | 15:07:01 |
| 124.52 | 0.1018 | 15:06:53 |
| 124.52 | 0.8095 | 15:06:45 |
| 124.64 | 0.0399 | 15:06:37 |
| 124.59 | 0.1941 | 15:06:29 |
| 124.62 | 0.4598 | 15:06:21 |
| 124.45 | 0.4609 | 15:06:13 |
| 124.68 | 0.0883 | 15:06:05 |
| 124.55 | 1.3581 | 15:05:57 |
| 124.52 | 0.3082 | 15:05:49 |
| 124.66 | 0.4459 | 15:05:41 |
| 124.58 | 1.1333 | 15:05:33 |
| 124.47 | 0.0828 | 15:05:25 |
| 124.66 | 1.4978 | 15:05:17 |
| 124.46 | 0.0609 | 15:05:09 |
| 124.60 | 1.0447 | 15:05:01 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 LTC = $124.56 USDT
Sign in to view your orders.