Loading live candles…
Recent Trades
| Price (USD) | Size (MATIC) | Time |
|---|---|---|
| 0.5795 | 1.2738 | 01:59:35 |
| 0.5801 | 0.7358 | 01:59:27 |
| 0.5804 | 0.7047 | 01:59:19 |
| 0.5802 | 1.259 | 01:59:11 |
| 0.5799 | 0.4785 | 01:59:03 |
| 0.5805 | 0.5597 | 01:58:55 |
| 0.5799 | 1.1802 | 01:58:47 |
| 0.5803 | 1.2775 | 01:58:39 |
| 0.5796 | 0.8218 | 01:58:31 |
| 0.5798 | 0.2401 | 01:58:23 |
| 0.5805 | 1.3355 | 01:58:15 |
| 0.5795 | 0.5452 | 01:58:07 |
| 0.5798 | 0.9944 | 01:57:59 |
| 0.5806 | 1.1755 | 01:57:51 |
| 0.5803 | 0.6961 | 01:57:43 |
| 0.5798 | 0.3137 | 01:57:35 |
| 0.5799 | 1.0869 | 01:57:27 |
| 0.5805 | 0.4024 | 01:57:19 |
| 0.5796 | 0.3111 | 01:57:11 |
| 0.5801 | 0.6239 | 01:57:03 |
| 0.5802 | 1.3029 | 01:56:55 |
| 0.5795 | 0.8189 | 01:56:47 |
| 0.5798 | 0.2753 | 01:56:39 |
| 0.5796 | 0.8427 | 01:56:31 |
| 0.5805 | 0.992 | 01:56:23 |
| 0.5795 | 1.108 | 01:56:15 |
| 0.5799 | 1.0114 | 01:56:07 |
| 0.5804 | 0.0787 | 01:55:59 |
| 0.5799 | 0.6426 | 01:55:51 |
| 0.5794 | 1.469 | 01:55:43 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 MATIC = $0.5800 USDT
Sign in to view your orders.