Recent Trades
| Price (USD) | Size (MATIC) | Time |
|---|---|---|
| 0.5797 | 0.1197 | 15:09:43 |
| 0.5799 | 0.4915 | 15:09:35 |
| 0.5794 | 1.4296 | 15:09:27 |
| 0.5798 | 0.7285 | 15:09:19 |
| 0.5799 | 1.0403 | 15:09:11 |
| 0.5796 | 0.6906 | 15:09:03 |
| 0.5798 | 0.2232 | 15:08:55 |
| 0.5796 | 0.1159 | 15:08:47 |
| 0.5803 | 0.8361 | 15:08:39 |
| 0.5795 | 1.0674 | 15:08:31 |
| 0.5801 | 0.1462 | 15:08:23 |
| 0.5803 | 0.1459 | 15:08:15 |
| 0.5797 | 1.4727 | 15:08:07 |
| 0.5805 | 1.0178 | 15:07:59 |
| 0.5806 | 0.4985 | 15:07:51 |
| 0.5798 | 0.4681 | 15:07:43 |
| 0.5795 | 0.9922 | 15:07:35 |
| 0.5795 | 0.1537 | 15:07:27 |
| 0.5796 | 1.2681 | 15:07:19 |
| 0.5799 | 0.6952 | 15:07:11 |
| 0.5800 | 1.096 | 15:07:03 |
| 0.5801 | 0.0251 | 15:06:55 |
| 0.5798 | 1.1704 | 15:06:47 |
| 0.5799 | 0.0618 | 15:06:39 |
| 0.5794 | 0.1774 | 15:06:31 |
| 0.5801 | 0.8321 | 15:06:23 |
| 0.5802 | 0.8649 | 15:06:15 |
| 0.5802 | 1.1918 | 15:06:07 |
| 0.5801 | 1.3466 | 15:05:59 |
| 0.5801 | 0.7419 | 15:05:51 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 MATIC = $0.5800 USDT
Sign in to view your orders.