Loading live candles…
Recent Trades
| Price (USD) | Size (MATIC) | Time |
|---|---|---|
| 0.5800 | 1.2271 | 04:56:22 |
| 0.5803 | 0.9046 | 04:56:14 |
| 0.5804 | 0.5762 | 04:56:06 |
| 0.5806 | 0.7221 | 04:55:58 |
| 0.5802 | 1.5094 | 04:55:50 |
| 0.5802 | 0.6155 | 04:55:42 |
| 0.5802 | 0.1451 | 04:55:34 |
| 0.5798 | 0.9771 | 04:55:26 |
| 0.5798 | 0.8901 | 04:55:18 |
| 0.5797 | 1.3012 | 04:55:10 |
| 0.5795 | 1.2524 | 04:55:02 |
| 0.5802 | 0.6465 | 04:54:54 |
| 0.5798 | 0.1384 | 04:54:46 |
| 0.5794 | 1.306 | 04:54:38 |
| 0.5795 | 0.8483 | 04:54:30 |
| 0.5796 | 0.86 | 04:54:22 |
| 0.5798 | 1.1279 | 04:54:14 |
| 0.5800 | 0.1179 | 04:54:06 |
| 0.5800 | 0.9938 | 04:53:58 |
| 0.5803 | 1.4944 | 04:53:50 |
| 0.5795 | 0.5078 | 04:53:42 |
| 0.5804 | 0.5536 | 04:53:34 |
| 0.5804 | 1.4046 | 04:53:26 |
| 0.5800 | 0.0396 | 04:53:18 |
| 0.5798 | 0.5569 | 04:53:10 |
| 0.5803 | 1.4527 | 04:53:02 |
| 0.5804 | 0.6914 | 04:52:54 |
| 0.5802 | 0.4096 | 04:52:46 |
| 0.5798 | 0.7754 | 04:52:38 |
| 0.5801 | 0.1801 | 04:52:30 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 MATIC = $0.5800 USDT
Sign in to view your orders.