Loading live candles…
Recent Trades
| Price (USD) | Size (APT) | Time |
|---|---|---|
| 12.34 | 0.9042 | 04:55:13 |
| 12.35 | 0.2033 | 04:55:05 |
| 12.33 | 1.3618 | 04:54:57 |
| 12.35 | 0.4446 | 04:54:49 |
| 12.34 | 0.7172 | 04:54:41 |
| 12.33 | 0.3793 | 04:54:33 |
| 12.35 | 1.2477 | 04:54:25 |
| 12.33 | 1.3707 | 04:54:17 |
| 12.34 | 0.9753 | 04:54:09 |
| 12.33 | 1.0017 | 04:54:01 |
| 12.33 | 0.2696 | 04:53:53 |
| 12.34 | 0.2077 | 04:53:45 |
| 12.33 | 0.0131 | 04:53:37 |
| 12.33 | 0.4223 | 04:53:29 |
| 12.33 | 0.8228 | 04:53:21 |
| 12.34 | 1.3064 | 04:53:13 |
| 12.35 | 0.9625 | 04:53:05 |
| 12.34 | 1.1739 | 04:52:57 |
| 12.33 | 0.6067 | 04:52:49 |
| 12.34 | 0.5866 | 04:52:41 |
| 12.33 | 0.2866 | 04:52:33 |
| 12.34 | 1.1198 | 04:52:25 |
| 12.34 | 0.2346 | 04:52:17 |
| 12.33 | 1.499 | 04:52:09 |
| 12.35 | 0.8045 | 04:52:01 |
| 12.34 | 1.2467 | 04:51:53 |
| 12.33 | 1.4566 | 04:51:45 |
| 12.34 | 0.9305 | 04:51:37 |
| 12.34 | 0.1582 | 04:51:29 |
| 12.33 | 1.2295 | 04:51:21 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 APT = $12.34 USDT
Sign in to view your orders.