Loading live candles…
Recent Trades
| Price (USD) | Size (APT) | Time |
|---|---|---|
| 12.34 | 0.2983 | 02:01:48 |
| 12.35 | 0.0196 | 02:01:40 |
| 12.34 | 1.1708 | 02:01:32 |
| 12.35 | 0.6634 | 02:01:24 |
| 12.34 | 0.8142 | 02:01:16 |
| 12.34 | 0.2548 | 02:01:08 |
| 12.33 | 0.1043 | 02:01:00 |
| 12.34 | 0.407 | 02:00:52 |
| 12.35 | 0.3171 | 02:00:44 |
| 12.35 | 0.4149 | 02:00:36 |
| 12.34 | 0.8121 | 02:00:28 |
| 12.34 | 0.7606 | 02:00:20 |
| 12.33 | 0.1029 | 02:00:12 |
| 12.34 | 1.0819 | 02:00:04 |
| 12.34 | 0.1688 | 01:59:56 |
| 12.35 | 0.6093 | 01:59:48 |
| 12.34 | 1.3871 | 01:59:40 |
| 12.35 | 1.4345 | 01:59:32 |
| 12.33 | 1.382 | 01:59:24 |
| 12.35 | 1.0793 | 01:59:16 |
| 12.35 | 1.2707 | 01:59:08 |
| 12.33 | 0.4993 | 01:59:00 |
| 12.34 | 0.8927 | 01:58:52 |
| 12.34 | 0.3221 | 01:58:44 |
| 12.33 | 1.0777 | 01:58:36 |
| 12.35 | 0.2569 | 01:58:28 |
| 12.34 | 0.868 | 01:58:20 |
| 12.34 | 1.3784 | 01:58:12 |
| 12.33 | 0.1542 | 01:58:04 |
| 12.34 | 1.3699 | 01:57:56 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 APT = $12.34 USDT
Sign in to view your orders.