Recent Trades
| Price (USD) | Size (APT) | Time |
|---|---|---|
| 12.33 | 1.3355 | 15:08:08 |
| 12.35 | 1.4968 | 15:08:00 |
| 12.33 | 0.2475 | 15:07:52 |
| 12.34 | 1.3141 | 15:07:44 |
| 12.35 | 0.4962 | 15:07:36 |
| 12.33 | 0.4901 | 15:07:28 |
| 12.34 | 0.5163 | 15:07:20 |
| 12.33 | 0.7565 | 15:07:12 |
| 12.34 | 0.5111 | 15:07:04 |
| 12.34 | 0.3463 | 15:06:56 |
| 12.35 | 0.2232 | 15:06:48 |
| 12.33 | 1.0508 | 15:06:40 |
| 12.35 | 0.0399 | 15:06:32 |
| 12.35 | 0.8336 | 15:06:24 |
| 12.35 | 1.3735 | 15:06:16 |
| 12.35 | 0.5162 | 15:06:08 |
| 12.35 | 0.8841 | 15:06:00 |
| 12.33 | 0.7742 | 15:05:52 |
| 12.34 | 0.8765 | 15:05:44 |
| 12.33 | 0.0933 | 15:05:36 |
| 12.33 | 0.3508 | 15:05:28 |
| 12.33 | 0.2088 | 15:05:20 |
| 12.35 | 0.0101 | 15:05:12 |
| 12.33 | 0.0891 | 15:05:04 |
| 12.35 | 0.5645 | 15:04:56 |
| 12.34 | 0.9437 | 15:04:48 |
| 12.34 | 0.6798 | 15:04:40 |
| 12.35 | 1.1261 | 15:04:32 |
| 12.34 | 0.853 | 15:04:24 |
| 12.33 | 0.1479 | 15:04:16 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 APT = $12.34 USDT
Sign in to view your orders.