Loading live candles…
Recent Trades
| Price (USD) | Size (ADA) | Time |
|---|---|---|
| 0.9697 | 1.2732 | 01:50:22 |
| 0.9707 | 0.8936 | 01:50:14 |
| 0.9695 | 0.7526 | 01:50:06 |
| 0.9707 | 1.3629 | 01:49:58 |
| 0.9698 | 1.1288 | 01:49:50 |
| 0.9706 | 1.0569 | 01:49:42 |
| 0.9709 | 0.5032 | 01:49:34 |
| 0.9698 | 1.0885 | 01:49:26 |
| 0.9709 | 1.3424 | 01:49:18 |
| 0.9698 | 0.2128 | 01:49:10 |
| 0.9695 | 1.3402 | 01:49:02 |
| 0.9709 | 1.47 | 01:48:54 |
| 0.9707 | 0.7462 | 01:48:46 |
| 0.9699 | 0.4293 | 01:48:38 |
| 0.9691 | 1.418 | 01:48:30 |
| 0.9707 | 1.4679 | 01:48:22 |
| 0.9701 | 0.4156 | 01:48:14 |
| 0.9706 | 0.0327 | 01:48:06 |
| 0.9692 | 0.5901 | 01:47:58 |
| 0.9695 | 0.9695 | 01:47:50 |
| 0.9691 | 1.4629 | 01:47:42 |
| 0.9705 | 0.789 | 01:47:34 |
| 0.9692 | 1.2906 | 01:47:26 |
| 0.9708 | 0.446 | 01:47:18 |
| 0.9692 | 1.3747 | 01:47:10 |
| 0.9701 | 1.4143 | 01:47:02 |
| 0.9702 | 0.9236 | 01:46:54 |
| 0.9698 | 1.4479 | 01:46:46 |
| 0.9703 | 0.6394 | 01:46:38 |
| 0.9703 | 0.9664 | 01:46:30 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ADA = $0.9700 USDT
Sign in to view your orders.