Loading live candles…
Recent Trades
| Price (USD) | Size (ADA) | Time |
|---|---|---|
| 0.9698 | 0.2564 | 04:08:36 |
| 0.9693 | 0.9042 | 04:08:28 |
| 0.9693 | 0.0346 | 04:08:20 |
| 0.9694 | 0.1521 | 04:08:12 |
| 0.9700 | 0.0461 | 04:08:04 |
| 0.9704 | 0.3436 | 04:07:56 |
| 0.9706 | 0.074 | 04:07:48 |
| 0.9704 | 1.2221 | 04:07:40 |
| 0.9705 | 1.1076 | 04:07:32 |
| 0.9702 | 0.839 | 04:07:24 |
| 0.9704 | 0.2331 | 04:07:16 |
| 0.9693 | 0.3869 | 04:07:08 |
| 0.9695 | 0.8755 | 04:07:00 |
| 0.9702 | 1.4918 | 04:06:52 |
| 0.9696 | 1.2552 | 04:06:44 |
| 0.9700 | 1.4364 | 04:06:36 |
| 0.9701 | 0.1059 | 04:06:28 |
| 0.9691 | 0.1068 | 04:06:20 |
| 0.9701 | 1.0826 | 04:06:12 |
| 0.9696 | 1.0461 | 04:06:04 |
| 0.9699 | 1.0854 | 04:05:56 |
| 0.9703 | 0.4063 | 04:05:48 |
| 0.9698 | 1.2004 | 04:05:40 |
| 0.9696 | 1.1677 | 04:05:32 |
| 0.9705 | 1.1501 | 04:05:24 |
| 0.9694 | 1.4657 | 04:05:16 |
| 0.9692 | 1.2914 | 04:05:08 |
| 0.9709 | 0.0799 | 04:05:00 |
| 0.9695 | 0.0767 | 04:04:52 |
| 0.9700 | 0.6672 | 04:04:44 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ADA = $0.9700 USDT
Sign in to view your orders.