Recent Trades
| Price (USD) | Size (ADA) | Time |
|---|---|---|
| 0.9691 | 1.1892 | 13:46:52 |
| 0.9694 | 0.6456 | 13:46:44 |
| 0.9693 | 0.5236 | 13:46:36 |
| 0.9701 | 0.1937 | 13:46:28 |
| 0.9692 | 1.1289 | 13:46:20 |
| 0.9702 | 1.1232 | 13:46:12 |
| 0.9691 | 0.2957 | 13:46:04 |
| 0.9708 | 0.2132 | 13:45:56 |
| 0.9699 | 1.2018 | 13:45:48 |
| 0.9698 | 1.2094 | 13:45:40 |
| 0.9694 | 1.1548 | 13:45:32 |
| 0.9701 | 0.0645 | 13:45:24 |
| 0.9702 | 1.4971 | 13:45:16 |
| 0.9694 | 1.2402 | 13:45:08 |
| 0.9710 | 0.8516 | 13:45:00 |
| 0.9701 | 1.0241 | 13:44:52 |
| 0.9706 | 0.9273 | 13:44:44 |
| 0.9691 | 1.2419 | 13:44:36 |
| 0.9698 | 0.0859 | 13:44:28 |
| 0.9696 | 0.143 | 13:44:20 |
| 0.9694 | 0.8992 | 13:44:12 |
| 0.9694 | 0.7996 | 13:44:04 |
| 0.9692 | 0.2126 | 13:43:56 |
| 0.9692 | 0.1778 | 13:43:48 |
| 0.9698 | 0.0581 | 13:43:40 |
| 0.9705 | 0.5287 | 13:43:32 |
| 0.9705 | 1.0695 | 13:43:24 |
| 0.9706 | 0.8087 | 13:43:16 |
| 0.9701 | 0.8925 | 13:43:08 |
| 0.9694 | 0.6822 | 13:43:00 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ADA = $0.9700 USDT
Sign in to view your orders.