Loading live candles…
Recent Trades
| Price (USD) | Size (AAVE) | Time |
|---|---|---|
| 341.98 | 1.1573 | 02:02:18 |
| 342.20 | 0.0679 | 02:02:10 |
| 342.01 | 1.1798 | 02:02:02 |
| 341.90 | 0.2357 | 02:01:54 |
| 342.34 | 0.8817 | 02:01:46 |
| 342.33 | 0.5133 | 02:01:38 |
| 341.90 | 1.3968 | 02:01:30 |
| 342.12 | 0.641 | 02:01:22 |
| 341.93 | 0.0529 | 02:01:14 |
| 342.42 | 0.8172 | 02:01:06 |
| 342.09 | 0.0786 | 02:00:58 |
| 342.42 | 0.9449 | 02:00:50 |
| 341.97 | 0.1878 | 02:00:42 |
| 342.49 | 1.2386 | 02:00:34 |
| 342.25 | 1.421 | 02:00:26 |
| 341.94 | 1.3224 | 02:00:18 |
| 341.84 | 1.014 | 02:00:10 |
| 342.19 | 0.6587 | 02:00:02 |
| 341.89 | 1.2061 | 01:59:54 |
| 342.29 | 0.7026 | 01:59:46 |
| 342.39 | 0.3042 | 01:59:38 |
| 342.06 | 0.5171 | 01:59:30 |
| 341.91 | 0.9676 | 01:59:22 |
| 342.29 | 1.5026 | 01:59:14 |
| 342.39 | 0.6052 | 01:59:06 |
| 341.84 | 0.5749 | 01:58:58 |
| 342.42 | 0.3835 | 01:58:50 |
| 342.27 | 0.5249 | 01:58:42 |
| 342.30 | 1.4415 | 01:58:34 |
| 342.28 | 0.6459 | 01:58:26 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AAVE = $342.18 USDT
Sign in to view your orders.