Recent Trades
| Price (USD) | Size (AAVE) | Time |
|---|---|---|
| 342.24 | 0.9132 | 15:08:38 |
| 342.45 | 0.1994 | 15:08:30 |
| 342.10 | 1.3212 | 15:08:22 |
| 341.86 | 0.6364 | 15:08:14 |
| 342.18 | 0.2769 | 15:08:06 |
| 342.36 | 1.0719 | 15:07:58 |
| 342.44 | 1.1725 | 15:07:50 |
| 342.00 | 0.9005 | 15:07:42 |
| 342.31 | 1.4776 | 15:07:34 |
| 342.09 | 0.317 | 15:07:26 |
| 341.94 | 1.3698 | 15:07:18 |
| 342.40 | 0.0148 | 15:07:10 |
| 342.34 | 0.2217 | 15:07:02 |
| 342.04 | 0.4234 | 15:06:54 |
| 342.27 | 0.8095 | 15:06:46 |
| 341.89 | 1.0071 | 15:06:38 |
| 342.45 | 0.6548 | 15:06:30 |
| 341.90 | 1.3231 | 15:06:22 |
| 341.95 | 0.8106 | 15:06:14 |
| 341.94 | 0.6278 | 15:06:06 |
| 342.08 | 1.4173 | 15:05:58 |
| 342.04 | 1.0103 | 15:05:50 |
| 342.24 | 0.2911 | 15:05:42 |
| 342.40 | 0.6802 | 15:05:34 |
| 341.89 | 0.4008 | 15:05:26 |
| 342.38 | 1.1993 | 15:05:18 |
| 341.97 | 0.8819 | 15:05:10 |
| 342.41 | 0.3419 | 15:05:02 |
| 342.20 | 0.609 | 15:04:54 |
| 342.38 | 0.9667 | 15:04:46 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AAVE = $342.18 USDT
Sign in to view your orders.