Loading live candles…
Recent Trades
| Price (USD) | Size (AAVE) | Time |
|---|---|---|
| 342.33 | 0.7284 | 04:55:39 |
| 341.86 | 1.2404 | 04:55:31 |
| 342.11 | 1.1677 | 04:55:23 |
| 342.31 | 1.0736 | 04:55:15 |
| 342.10 | 0.362 | 04:55:07 |
| 342.11 | 0.2886 | 04:54:59 |
| 341.89 | 0.9472 | 04:54:51 |
| 341.91 | 0.3853 | 04:54:43 |
| 342.01 | 1.1858 | 04:54:35 |
| 342.18 | 1.3047 | 04:54:27 |
| 342.23 | 0.4226 | 04:54:19 |
| 342.13 | 1.147 | 04:54:11 |
| 342.31 | 1.4829 | 04:54:03 |
| 342.45 | 0.1447 | 04:53:55 |
| 341.95 | 0.2755 | 04:53:47 |
| 342.08 | 1.09 | 04:53:39 |
| 341.92 | 0.1892 | 04:53:31 |
| 341.91 | 0.0601 | 04:53:23 |
| 342.40 | 0.5082 | 04:53:15 |
| 342.43 | 0.8089 | 04:53:07 |
| 342.32 | 0.4026 | 04:52:59 |
| 342.01 | 1.0404 | 04:52:51 |
| 342.45 | 0.3101 | 04:52:43 |
| 341.91 | 0.7869 | 04:52:35 |
| 341.94 | 0.1153 | 04:52:27 |
| 341.87 | 0.1152 | 04:52:19 |
| 342.33 | 0.1188 | 04:52:11 |
| 342.21 | 1.4463 | 04:52:03 |
| 342.24 | 0.7305 | 04:51:55 |
| 342.47 | 0.7559 | 04:51:47 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 AAVE = $342.18 USDT
Sign in to view your orders.