Loading live candles…
Recent Trades
| Price (USD) | Size (SOL) | Time |
|---|---|---|
| 218.37 | 0.6415 | 01:50:02 |
| 218.22 | 0.9009 | 01:49:54 |
| 218.46 | 0.1285 | 01:49:46 |
| 218.57 | 1.1967 | 01:49:38 |
| 218.57 | 0.9518 | 01:49:30 |
| 218.45 | 0.3412 | 01:49:22 |
| 218.48 | 0.1678 | 01:49:14 |
| 218.34 | 0.2053 | 01:49:06 |
| 218.27 | 0.7026 | 01:48:58 |
| 218.55 | 0.72 | 01:48:50 |
| 218.56 | 1.4946 | 01:48:42 |
| 218.43 | 1.4199 | 01:48:34 |
| 218.55 | 0.1837 | 01:48:26 |
| 218.28 | 0.5999 | 01:48:18 |
| 218.65 | 0.8791 | 01:48:10 |
| 218.32 | 1.019 | 01:48:02 |
| 218.22 | 1.1809 | 01:47:54 |
| 218.58 | 1.0902 | 01:47:46 |
| 218.22 | 0.266 | 01:47:38 |
| 218.37 | 1.473 | 01:47:30 |
| 218.39 | 0.9471 | 01:47:22 |
| 218.36 | 0.7758 | 01:47:14 |
| 218.22 | 0.5975 | 01:47:06 |
| 218.25 | 0.8366 | 01:46:58 |
| 218.54 | 0.5708 | 01:46:50 |
| 218.44 | 1.0747 | 01:46:42 |
| 218.65 | 0.9969 | 01:46:34 |
| 218.39 | 0.4502 | 01:46:26 |
| 218.32 | 0.4628 | 01:46:18 |
| 218.48 | 1.4091 | 01:46:10 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SOL = $218.43 USDT
Sign in to view your orders.