Recent Trades
| Price (USD) | Size (SOL) | Time |
|---|---|---|
| 218.56 | 0.1007 | 13:46:47 |
| 218.44 | 0.2924 | 13:46:39 |
| 218.63 | 0.2552 | 13:46:31 |
| 218.52 | 0.1694 | 13:46:23 |
| 218.27 | 1.3757 | 13:46:15 |
| 218.52 | 1.1769 | 13:46:07 |
| 218.35 | 0.917 | 13:45:59 |
| 218.38 | 0.7455 | 13:45:51 |
| 218.33 | 0.1864 | 13:45:43 |
| 218.25 | 0.9288 | 13:45:35 |
| 218.26 | 0.4972 | 13:45:27 |
| 218.59 | 0.6802 | 13:45:19 |
| 218.32 | 1.4042 | 13:45:11 |
| 218.34 | 0.2057 | 13:45:03 |
| 218.37 | 1.0914 | 13:44:55 |
| 218.37 | 0.9982 | 13:44:47 |
| 218.34 | 0.508 | 13:44:39 |
| 218.24 | 0.2552 | 13:44:31 |
| 218.47 | 0.6502 | 13:44:23 |
| 218.44 | 0.97 | 13:44:15 |
| 218.29 | 0.6753 | 13:44:07 |
| 218.36 | 1.4304 | 13:43:59 |
| 218.50 | 0.4082 | 13:43:51 |
| 218.47 | 0.3857 | 13:43:43 |
| 218.26 | 1.4965 | 13:43:35 |
| 218.46 | 0.2442 | 13:43:27 |
| 218.62 | 0.4579 | 13:43:19 |
| 218.29 | 0.2689 | 13:43:11 |
| 218.46 | 0.2015 | 13:43:03 |
| 218.65 | 1.2312 | 13:42:55 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SOL = $218.43 USDT
Sign in to view your orders.