Loading live candles…
Recent Trades
| Price (USD) | Size (SOL) | Time |
|---|---|---|
| 218.42 | 0.9343 | 04:08:10 |
| 218.48 | 0.3407 | 04:08:02 |
| 218.39 | 1.3397 | 04:07:54 |
| 218.52 | 0.165 | 04:07:46 |
| 218.38 | 0.6749 | 04:07:38 |
| 218.41 | 0.4913 | 04:07:30 |
| 218.59 | 0.3886 | 04:07:22 |
| 218.53 | 1.2874 | 04:07:14 |
| 218.57 | 1.264 | 04:07:06 |
| 218.39 | 0.2336 | 04:06:58 |
| 218.56 | 0.7022 | 04:06:50 |
| 218.29 | 1.1952 | 04:06:42 |
| 218.62 | 1.397 | 04:06:34 |
| 218.21 | 0.9157 | 04:06:26 |
| 218.31 | 1.1634 | 04:06:18 |
| 218.27 | 0.1811 | 04:06:10 |
| 218.54 | 0.732 | 04:06:02 |
| 218.40 | 0.0343 | 04:05:54 |
| 218.58 | 0.483 | 04:05:46 |
| 218.30 | 0.6817 | 04:05:38 |
| 218.25 | 1.2914 | 04:05:30 |
| 218.28 | 0.9807 | 04:05:22 |
| 218.38 | 1.2502 | 04:05:14 |
| 218.27 | 0.6281 | 04:05:06 |
| 218.61 | 1.1756 | 04:04:58 |
| 218.40 | 0.9543 | 04:04:50 |
| 218.48 | 0.4152 | 04:04:42 |
| 218.23 | 0.5083 | 04:04:34 |
| 218.38 | 0.5734 | 04:04:26 |
| 218.51 | 0.5782 | 04:04:18 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 SOL = $218.43 USDT
Sign in to view your orders.