Recent Trades
| Price (USD) | Size (ARB) | Time |
|---|---|---|
| 0.8899 | 1.4915 | 15:08:38 |
| 0.8899 | 0.1443 | 15:08:30 |
| 0.8907 | 0.3159 | 15:08:22 |
| 0.8891 | 0.2598 | 15:08:14 |
| 0.8893 | 0.5447 | 15:08:06 |
| 0.8892 | 1.0387 | 15:07:58 |
| 0.8907 | 1.2398 | 15:07:50 |
| 0.8903 | 1.0171 | 15:07:42 |
| 0.8894 | 1.494 | 15:07:34 |
| 0.8899 | 0.6767 | 15:07:26 |
| 0.8895 | 0.3029 | 15:07:18 |
| 0.8907 | 1.163 | 15:07:10 |
| 0.8908 | 1.0257 | 15:07:02 |
| 0.8896 | 0.8913 | 15:06:54 |
| 0.8898 | 1.4047 | 15:06:46 |
| 0.8908 | 1.1765 | 15:06:38 |
| 0.8893 | 0.5595 | 15:06:30 |
| 0.8904 | 0.79 | 15:06:22 |
| 0.8904 | 1.1478 | 15:06:14 |
| 0.8892 | 1.2721 | 15:06:06 |
| 0.8892 | 1.407 | 15:05:58 |
| 0.8906 | 1.3414 | 15:05:50 |
| 0.8902 | 1.1083 | 15:05:42 |
| 0.8907 | 0.013 | 15:05:34 |
| 0.8901 | 1.305 | 15:05:26 |
| 0.8896 | 0.3215 | 15:05:18 |
| 0.8894 | 0.7202 | 15:05:10 |
| 0.8906 | 0.4178 | 15:05:02 |
| 0.8899 | 0.9397 | 15:04:54 |
| 0.8905 | 1.4434 | 15:04:46 |
🔒
Sign in to trade
Open an account or sign in to place spot orders and manage your portfolio.
Live rate · 1 ARB = $0.8900 USDT
Sign in to view your orders.